VIVIAN FOWLER MEMORIAL COLLEGE FOR GIRLS
ACHIEVEMENTS IN 2017
ACHIEVEMENTS IN 2016
| NO | STUDENTS NAME | GRADE |
|---|---|---|
| 1. | ABISOLA AKINSETE | 6A*,1A |
| 2. | UGONNA AGU | 8 A |
| 3. | IMANN BASHORUN | 1A*,4A,1B |
| 4. | MARYAM BIOBAKU | 2A*,3A,2B |
| 5. | TOLU DUROSINMI | 1A*,5A,1B |
| 6. | HAMEEDAH OBA | 3A*,4A |
| 7. | CHLOE ONERHIME | 2A*,4A,1B |
| 8. | OYINKIGIBOFA CHARLES-AMBAIOWEI | 2A*,5A,1B |
| 9. | BARAKAT BALOGUN | 1A*,2A,3B |
| 10. | OLAMIDE MAJOLAGBE | 1A*,5A,2B |
Our IGCSE Toppers for 2016
Vivian Fowler Memorial College for Girls

Abisola
Akinsete
IGCSE 2016: 6A*,1A

UGONNA
AGU
IGCSE 2016: 8A

IMANN
BASHORUN
IGCSE 2016: 1A*,4A,1B

MARYAM
BIOBAKU
IGCSE 2016: 2A*,3A,2B

BARAKAT
BALOGUN
IGCSE 2016: 1A*,2A,3B

OYINKIGIBOFA CHARLES-AMBAIOWEI
IGCSE 2016: 2A*,5A,1B